Do I have the SAT score for this college?
Middle-50% SAT ranges and current test policies for 121 colleges. Enter a score to see every school where it lands inside the range, or open a school for its own checker.
Which schools am I in range for?
Look up a college
Middle 50% centered above 1500
The most selective schools; testing is a strength only at the very top of the scale.
| College | State | 25th | 75th | Policy |
|---|---|---|---|---|
| California Institute of Technology | CA | 1540 | 1580 | Test required |
| Massachusetts Institute of Technology | MA | 1530 | 1580 | Test required |
| Princeton University | NJ | 1510 | 1580 | Test optional |
| Stanford University | CA | 1510 | 1580 | Test required |
| University of Chicago | IL | 1510 | 1580 | Test optional |
| Harvard University | MA | 1500 | 1580 | Test required |
| Yale University | CT | 1500 | 1580 | Test flexible |
| Dartmouth College | NH | 1500 | 1580 | Test required |
| Johns Hopkins University | MD | 1530 | 1570 | Test required |
| University of Pennsylvania | PA | 1510 | 1570 | Test required |
| Brown University | RI | 1510 | 1570 | Test required |
| Duke University | NC | 1500 | 1570 | Test optional |
| Rice University | TX | 1500 | 1570 | Test optional |
| Washington University in St. Louis | MO | 1500 | 1570 | Test optional |
| Harvey Mudd College | CA | 1500 | 1570 | Test optional |
| Williams College | MA | 1500 | 1570 | Test optional |
| Vanderbilt University | TN | 1510 | 1560 | Test optional |
| Columbia University | NY | 1500 | 1560 | Test optional |
| Cornell University | NY | 1500 | 1560 | Test required |
| Northwestern University | IL | 1500 | 1560 | Test optional |
| Carnegie Mellon University | PA | 1500 | 1560 | Test optional |
| Pomona College | CA | 1500 | 1560 | Test optional |
| Swarthmore College | PA | 1500 | 1560 | Test optional |
| Amherst College | MA | 1490 | 1560 | Test optional |
| New York University | NY | 1470 | 1560 | Test optional |
| Bowdoin College | ME | 1480 | 1550 | Test optional |
| Barnard College | NY | 1480 | 1550 | Test optional |
| Emory University | GA | 1470 | 1550 | Test optional |
| Wellesley College | MA | 1470 | 1550 | Test optional |
| Tufts University | MA | 1460 | 1550 | Test optional |
| Claremont McKenna College | CA | 1460 | 1550 | Test optional |
| University of Notre Dame | IN | 1450 | 1550 | Test optional |
Centered in the 1400s
Highly selective privates and the top public flagships.
Centered in the 1300s
Strong flagships and selective privates where a 1350 is squarely in range.
| College | State | 25th | 75th | Policy |
|---|---|---|---|---|
| Colorado School of Mines | CO | 1310 | 1480 | Test optional |
| University of Texas at Austin | TX | 1230 | 1480 | Test required |
| University of Florida | FL | 1300 | 1470 | Test required |
| Stony Brook University (SUNY) | NY | 1300 | 1470 | Test optional |
| Rutgers University–New Brunswick | NJ | 1290 | 1470 | Test optional |
| American University | DC | 1300 | 1450 | Test optional |
| Ohio State University | OH | 1290 | 1450 | Test optional |
| University of Minnesota, Twin Cities | MN | 1290 | 1450 | Test optional |
| Brigham Young University | UT | 1270 | 1450 | Test optional |
| North Carolina State University | NC | 1280 | 1440 | Test optional |
| University of Pittsburgh | PA | 1250 | 1440 | Test optional |
| University of Massachusetts Amherst | MA | 1260 | 1430 | Test optional |
| University of Connecticut | CT | 1250 | 1430 | Test optional |
| Purdue University | IN | 1210 | 1430 | Test required |
| Syracuse University | NY | 1240 | 1420 | Test optional |
| Virginia Tech | VA | 1230 | 1410 | Test optional |
| Drexel University | PA | 1230 | 1410 | Test optional |
| Clemson University | SC | 1230 | 1400 | Test optional |
| University of Georgia | GA | 1220 | 1400 | Test required |
| University of Colorado Boulder | CO | 1220 | 1400 | Test optional |
| Florida State University | FL | 1240 | 1390 | Test required |
Centered in the 1200s
Large publics with broad admission; a 1250 is comfortably mid-range.
| College | State | 25th | 75th | Policy |
|---|---|---|---|---|
| Pennsylvania State University | PA | 1200 | 1390 | Test optional |
| Baylor University | TX | 1200 | 1390 | Test optional |
| Indiana University Bloomington | IN | 1170 | 1380 | Test optional |
| University of Tennessee, Knoxville | TN | 1180 | 1370 | Test optional |
| Texas A&M University | TX | 1160 | 1370 | Test optional |
| Arizona State University | AZ | 1130 | 1370 | Test optional |
| University of Arizona | AZ | 1130 | 1370 | Test optional |
| Texas Christian University | TX | 1170 | 1360 | Test optional |
| University of Delaware | DE | 1170 | 1360 | Test optional |
| University of Utah | UT | 1160 | 1360 | Test optional |
| University of South Carolina | SC | 1180 | 1350 | Test optional |
| University of Iowa | IA | 1150 | 1350 | Test optional |
| University of Oklahoma | OK | 1130 | 1350 | Test optional |
| Auburn University | AL | 1170 | 1340 | Test optional |
| University of Oregon | OR | 1130 | 1340 | Test optional |
| University of Central Florida | FL | 1180 | 1330 | Test required |
| University of South Florida | FL | 1180 | 1330 | Test required |
| Temple University | PA | 1150 | 1330 | Test optional |
| University of Missouri | MO | 1120 | 1330 | Test optional |
| University of Kansas | KS | 1110 | 1330 | Test optional |
| University of Alabama | AL | 1090 | 1330 | Test optional |
| Michigan State University | MI | 1120 | 1310 | Test optional |
| Louisiana State University | LA | 1120 | 1300 | Test optional |
| Howard University | DC | 1120 | 1300 | Test optional |
| University of Houston | TX | 1120 | 1300 | Test optional |
Centered under 1200
Accessible flagships and regional universities.
| College | State | 25th | 75th | Policy |
|---|---|---|---|---|
| Iowa State University | IA | 1090 | 1300 | Test optional |
| University of Nebraska–Lincoln | NE | 1090 | 1300 | Test optional |
| University of Kentucky | KY | 1080 | 1300 | Test optional |
| University of Arkansas | AR | 1090 | 1290 | Test optional |
| Texas Tech University | TX | 1070 | 1270 | Test optional |
Test-blind: scores are not considered
- University of Washington, SeattleWA
- University of California, Los AngelesCA
- University of California, BerkeleyCA
- University of California, San DiegoCA
- University of California, IrvineCA
- University of California, DavisCA
- University of California, Santa BarbaraCA
- California Polytechnic State University, San Luis ObispoCA
- Worcester Polytechnic InstituteMA
Frequently asked questions
- What does the middle 50% SAT range mean?
- The 25th to 75th percentile scores of students who enrolled. Half the class scored inside the range, a quarter below it and a quarter above it. It is published in each college's Common Data Set, section C9.
- Where do these numbers come from?
- Each institution's Common Data Set or first-year class profile for the fall 2024 entering class, and each institution's announced test policy for the fall 2026 cycle. Ranges are re-checked each winter when the new Common Data Sets are published.
- Why do some colleges have no range?
- Test-blind schools, including the University of California and California State University campuses, do not consider SAT or ACT scores at all, so they publish no range and the score checker does not apply.
Related SAT tools
Sources: each institution's Common Data Set 2024–25 (C9) and announced test policy. Last reviewed September 13, 2026 · Grind1600 Editorial Team